Hoy, viernes, 31 de Octubre de 2025 a las 02:06 pm UTC, el Flow en Bolivia se cotiza en 1,816 BOB/FLOW. En las últimas 24 horas, el precio ha experimentado una subida del 0,81%, lo que representa un incremento de 0,015 BOB.
 
                    Precio del Flow en Bolivia (BOB/FLOW)
Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/u923931233/domains/exchangemonitor.net/app/templates/views/resume/homeView.php on line 50
1,816
                    +0,015BOB
                    (+0,81%)
                
            Tabla de conversión
        BOB a FLOW
        
    
    | Cantidad (BOB) | Precio Hoy (FLOW) | 
|---|---|
| 0,1 | 0,0550661 | 
| 0,5 | 0,275330 | 
| 1 | 0,550661 | 
| 5 | 2,753 | 
| 10 | 5,507 | 
| 50 | 27,53 | 
| 100 | 55,07 | 
| 500 | 275,33 | 
| 1.000 | 550,66 | 
| 10.000 | 5.506,61 | 
| 100.000 | 55.066,08 | 
| 1.000.000 | 550.660,79 | 
        FLOW a BOB
        
    
    | Cantidad (FLOW) | Precio Hoy (BOB) | 
|---|---|
| 0,1 | 0,181600 | 
| 0,5 | 0,908000 | 
| 1 | 1,816 | 
| 5 | 9,080 | 
| 10 | 18,16 | 
| 50 | 90,80 | 
| 100 | 181,60 | 
| 500 | 908,00 | 
| 1.000 | 1.816,00 | 
| 10.000 | 18.160,00 | 
| 100.000 | 181.600,00 | 
| 1.000.000 | 1.816.000,00 | 
